Dmg Mori Logo
A free inside look at DMG MORI salary trends based on 64 salaries wages for 47 jobs at DMG MORI. Salaries posted anonymously by DMG MORI employees. DMG Mori logo vector. Download free DMG Mori vector logo and icons in AI, EPS, CDR, SVG, PNG formats.
The professional oceanic sailing team welcomes Mr. Kojiro Shiraishi, a marine adventurer, as a team member, and competes against the world’s top sailors in “Vendée Globe 2020,” a non-stop, solo, round-the-world race without assistance.
- This statistic represents DMG Mori Seiki's revenue between the fiscal year of 2002 and the fiscal year of 2018. The machine tool manufacturer generated a little over 2.66 billion euros (or about.
- Sie ist nicht zu verwechseln mit der DMG Mori Co Ltd (auch: DMG Mori K.K.) in Japan. English: This category is related to the German company DMG Mori AG, former DMG Mori Seiki AG or Gildemeister AG. Not to be confused with DMG Mori Seiki Co.

“Vendée Globe” is renowned as the world’s severest yacht race and is held every four years since 1989. The event is as popular as the “French Open” tennis tournament or “Tour de France” in the host country of France, as well as in the other parts of Europe. Mr. Kojiro Shiraishi was the first Asian to take part in the race in 2016, but unfortunately failed to finish the course due to a broken mast. The 9th Vendée Globe will be held from November 2020 and will be his second trial to complete the 80-day journey alone, as a member of the DMG MORI SAILING TEAM.
DMG MORI is offering machine tools and solutions to various industries, including aircraft, aerospace, automobile and ship-building. It also gained experience in the top-notch motor sports field through the long-standing technical partnerships in FIA World Endurance Championship and FIA World Rally Championship, where high-accuracy, speed and durability are most needed.
Dmg Mori Logo Download
With the greatest rigidity and accuracy it can offer, DMG MORI will fully utilize the accumulated knowhow to build a high-end yacht that survives through any environment in Vendée Globe 2020. DMG MORI will continuously be the provider of cutting-edge machine tools and solutions.
HOME > COMPANY > About DMG MORI > History
DMG MORI's history

Business history
1948 | Began manufacture and sales of textile machine in Yamato-Koriyama City, Nara Prefecture |
---|---|
1958 | After textile machinery started manufacture and sale of machine tools (high-speed precision lathes) |
1970 | Constructed Iga Plant which has been in operation ever since |
1979 | Listed shares on the second section of the Osaka Securities Exchange |
1981 | Listed shares on the second section of the Tokyo Stock Exchange |
1982 | Established MORI SEIKI GmbH |
1983 | Established MORI SEIKI U.S.A., INC. (current DMG MORI U.S.A., INC.) Started actual operation at Iga No.1 Plant The Company was transferred to the first section of the Tokyo Stock Exchange and Osaka Securities Exchange |
1987 | Nara Plant (Current Nara Campus) Nara No.1 Plant |
1992 | Started operations at the Iga No.2 Plant |
1997 | Started operations at the Iga No. 2 Plant High-Precision Facility |
1999 | Completed construction of MORI001fSEIKI Nagoya building (current Nagoya Head Office) Acquired ISO9001 certification |
2000 | Established Digital Technology Laboratory (DTL) (current DMG001fMORI Digital Technology Laboratory Corporation) |
2001 | Acquired ISO14001 certification Established MORI SEIKI (SHANGHAI) CO., LTD. Consolidated TAIYO KOKI CO., LTD. as a subsidiary |
2002 | Started 24 hours a day, 365 days a year service support Took over operations from former HITACHI001fSEIKI Started operation as part of the MORI001fSEIKI Group Acquired OHSAS18001 certification |
2003 | Chiba Campus |
2004 | Established the Human Resources Development Center (current DMG001fMORI Academy) Transferred Head Office to Nagoya |
2005 | Completed construction of the Iga Campus Heat Treatment Plant |
2006 | Completed construction of the Iga Campus Casting Plant |
2007 | Established AKISHINO MOLD LABORATORY, LTD. (current DMG MORI MOLD LABORATORY CO., LTD.) Consolidated DIXI machines as a subsidiary |
2008 | TOBLER S.A.S. Consolidated B.U.G., Inc. (current DMG MORI B.U.G. CO.,001fLTD.) |
2009 | Established the Tokyo branch Started capital and business collaboration with DMG of Germany |
2010 | Acquired the measuring equipment business of Sony Manufacturing Systems Corporation, and consolidated as a subsidiary named Magnescale Co., Ltd |
2011 | Established MORI SEIKI SALES AND SERVICE CO., LTD. (current DMG MORI SALES AND SERVICE CO., LTD.) |
2012 | Established the Iga Campus Bed / Column Precise Processing Plant Established North American Factory in Davis city, California |
2013 | Established Tianjin Factory in China |
Products history
1960 | Began export of high-speed precision lathes |
---|---|
1968 | Began manufacture and sales of numerically controlled lathes |
1976 | NCPL-300 |
1977 | Developed SL-2 |
1981 | MV-40 |
1983 | Began manufacture and sales of horizontal machining centers |
1994 | SH-50 |
2000 | MT2500SZ Expanded MT Series line-up Started use of CAPS-NET |
2003 | Developed DCG (Driven at the Center of Gravity) Developed DDM (Direct Drive Motor) Developed NV 4000 DCG and NH 4000 DCG Introduced a machine equipped with a HEIDENHAIN CNC into the European market |
2004 | Developed the NL Series with BMT (Built-in Motor Turret) |
2005 | NVD1500 DCG Developed NT Series |
2006 | Developed NMH 6300 DCG Developed NMV 5000 DCG |
2007 | NZ2000 T3Y3 |
2009 | MAPPS integrated operation panel completely revamped, and started installing on new models as MAPPS Ⅳ |
2010 | Developed the X-class machines (NLX, NVX, NHX, NTX) |
2011 | Developed NTX 2000 Developed NZX Series Jointly developed MILLTAP 700 with DMG |
2012 | NVX5080 II |
2013 | Developed NHC 4000 and NHC001f5000 |
DMG MORI AG's history
1870 | Friedrich Gildemeister founded GILDEMEISTER & Comp. in Bielefeld |
---|---|
1906 | Wilhelm Berg took over the company management and started mass production of machine tools |
1910 | Concentrated on its flagship products: turret lathes, multi-spindle automatic lathes, milling machines, and vertical and horizontal milling machines |
1928 | Released the POX multi-spindle automatic lathe |
1950 | Exhibited the RV50 turret lathe at Hanover trade fair |
1961 | Built a new manufacturing plant in Sennestadt and started operation (in 1965) |
1975 | Exhibited the company's first NC lathe (NEF) at EMO |
1995 | Acquired DECKEL MAHO AG, and put the milling and drilling machine business on track ※DECKEL AG and MAHO AG merged in 1993 |
1998 | Sales exceeded one billion Deutschmarks for the first time in its history (1998 average exchange rate: 1DM = ¥70) |
1999 | Entered the laser technology sector with the takeover of LCTec GmbH (present SAUER) |
2000 | Repurchased its former subsidiary GILDEMEISTER Italiana |
2001 | Entered the field of the ultrasonic machining technology by the investment in SAUER GmbH & Co. KG |
2002 | The new plant in Seebach won the '”Best Factory TM - Industrial Excellence Award 2002” |
2003 | DMG Nippon K.K. opened a technology center in Yokohama Established in Shanghai the first production plant in Asia |
2005 | DMG Asia established the spare parts center |
2008 | Adopted new design |
2011 | Opened the HSC center |
2012 | Expanded the plant in Seebach |
DMG MORI's history
2009 | Collaboration started March Started business collaboration with DMG |
---|---|
2010 | September / October Hosted a joint exhibition booth at IMTS and JIMTOF |
2012 | January Established DMG MORI SEIKI Europe AG in Switzerland (current DMG MORI Europe AG) Started joint sales and service across Europe |
2013 | Company names unified September Unveiled CELOS and machines with premium design as the World Premium at EMO Hannover 2013 October Company names unified |
2014 | March Became the Exclusive Premium Partner of Porsche team July Tokyo Global Headquarters started operation |
2015 | Started integrated management as a consolidated entity April Adopted IFRS Changed accounting period (irregular accounting period from April to December) Consolidated DMG Established DMG MORI WASINO, LTD. June Developed NRX 2000 Developed A 150 Series Developed G 100 Series July Opened the world’s largest Global Solution Center in Iga September Ulyanovsk Plant (Russia) started operation December Developed NLX 6000 |
2016 | CMX 1100 V January Established the System Solution Plant in Nara February Released Technology Cycles August Domination, Profit and Loss Transfer Agreement came into effect September Released CMX V Series Agreed on technological cooperation with Microsoft Japan Concluded partnership agreement with TOYOTA for the FIA World Rally Championship (WRC) |
2017 | February Introduced powder bed technology to additive manufacturing segment |
- About DMG MORI